Visit rate
Visit rate:
ONLINE: 1
TODAY: 32
WEEK: 780
TOTAL: 280588
Visit rate:
ONLINE: 1
TODAY: 32
WEEK: 780
TOTAL: 280588
Monday | 8:00 - 15:30 |
Tuesday | 8:00 - 15:30 |
Wednesday | 8:00 - 17:00 |
Friday | 8:00 - 13:00 |
Name | functions | Telephone |
---|---|---|
Mikudíková Dagmar, Ing. | Mayor | 0917908 094 |
Jurdíková Viera, Mgr. | 042/426 21 58 | |
Nemčíková Andrea, Ing. | 042/439 32 74 | |
Grbálová Martina, Ing. | 042/4393274 | |
Miniarík Pavol | ||
Zelinka Ján, Ing. |